Some forgotten changes before manufacturing

This commit is contained in:
miceuz 2017-08-09 19:21:17 +03:00
parent 25a3746cfa
commit cd1b46ed08
17 changed files with 13730 additions and 13901 deletions

Binary file not shown.

File diff suppressed because it is too large Load Diff

View File

@ -6,35 +6,31 @@ EESchema-LIBRARY Version 2.3
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X06
#
DEF CONN_01X06 P 0 40 Y N 1 F N
F0 "P" 0 350 50 H V C CNN
DEF CONN_01X06 J 0 40 Y N 1 F N
F0 "J" 0 350 50 H V C CNN
F1 "CONN_01X06" 100 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X06
Pin_Header_Angled_1X06
Socket_Strip_Straight_1X06
Socket_Strip_Angled_1X06
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -245 10 -255 0 1 0 N
@ -93,38 +89,45 @@ ENDDEF
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LM2902N
# LM2902
#
DEF LM2902N U 0 20 Y Y 4 F N
F0 "U" 50 200 60 H V C CNN
F1 "LM2902N" 150 -200 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS LM324 TLC274 TL074 LM324N LM324AN
DEF LM2902 U 0 20 Y Y 4 F N
F0 "U" 0 200 50 H V L CNN
F1 "LM2902" 0 -200 50 H V L CNN
F2 "" -50 100 50 H I C CNN
F3 "" 50 200 50 H I C CNN
ALIAS LM324 TLC274 TLC279 TL074 LM324A MCP6004 TL084 TL064 LMV324 LMC6484 MCP604 MC33079 MC33179 OPA4134 OPA4340UA OPA4376 MCP6L94 TSV914 ADA4807-4
$FPLIST
SOIC*3.9x8.7mm*Pitch1.27mm*
DIP*W7.62mm*
TSSOP*4.4x5mm*Pitch0.65mm*
SSOP*5.3x6.2mm*Pitch0.65mm*
MSOP*3x3mm*Pitch0.5mm*
$ENDFPLIST
DRAW
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
X V+ 4 -100 400 250 D 40 40 0 1 W
X V- 11 -100 -400 250 U 40 40 0 1 W
X ~ 1 500 0 300 L 40 40 1 1 O
X - 2 -500 -100 300 R 40 40 1 1 I
X + 3 -500 100 300 R 40 40 1 1 I
X + 5 -500 100 300 R 40 40 2 1 I
X - 6 -500 -100 300 R 40 40 2 1 I
X ~ 7 500 0 300 L 40 40 2 1 O
X ~ 8 500 0 300 L 40 40 3 1 O
X - 9 -500 -100 300 R 40 40 3 1 I
X + 10 -500 100 300 R 40 40 3 1 I
X + 12 -500 100 300 R 40 40 4 1 I
X - 13 -500 -100 300 R 40 40 4 1 I
X ~ 14 500 0 300 L 40 40 4 1 O
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X V+ 4 -100 300 150 D 50 50 0 1 W
X V- 11 -100 -300 150 U 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X ~ 8 300 0 100 L 50 50 3 1 O
X - 9 -300 -100 100 R 50 50 3 1 I
X + 10 -300 100 100 R 50 50 3 1 I
X + 12 -300 100 100 R 50 50 4 1 I
X - 13 -300 -100 100 R 50 50 4 1 I
X ~ 14 300 0 100 L 50 50 4 1 O
ENDDRAW
ENDDEF
#
@ -180,16 +183,16 @@ ENDDEF
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
Resistor_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 60 60 1 1 P
X ~ 2 0 -150 50 U 60 60 1 1 P
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
@ -198,8 +201,8 @@ ENDDEF
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
@ -212,8 +215,8 @@ ENDDEF
DEF VDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VDD" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N

Binary file not shown.

View File

@ -1,11 +1,11 @@
(kicad_pcb (version 4) (host pcbnew "(2015-03-21 BZR 5528)-product")
(kicad_pcb (version 4) (host pcbnew "(2015-04-03 BZR 5571)-product")
(general
(links 57)
(no_connects 0)
(area 98.981999 28.175285 114.322001 142.472287)
(area 81.581207 19.303286 130.908 142.514642)
(thickness 1.6)
(drawings 14)
(drawings 15)
(tracks 204)
(zones 0)
(modules 29)
@ -37,7 +37,7 @@
)
(setup
(last_trace_width 0.4064)
(last_trace_width 0.254)
(user_trace_width 0.4064)
(user_trace_width 0.508)
(user_trace_width 1.27)
@ -978,6 +978,9 @@
)
)
(gr_text "TODO:\n- perkonfigūruoti MOSFetą\n- nebereikia 6 pinų headerio\n- nebėra ENABLE linijos\n\n" (at 134.1755 56.769) (layer Cmts.User)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(dimension 52.324 (width 0.3) (layer Cmts.User)
(gr_text "52,324 mm" (at 124.258 107.243286 90) (layer Cmts.User)
(effects (font (size 1.5 1.5) (thickness 0.3)))
@ -1026,210 +1029,210 @@
(arrow2b (pts (xy 114.145 22.153286) (xy 113.018496 22.739707)))
)
(segment (start 108.938 61.116886) (end 101.4704 61.116886) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 101.4704 61.116886) (end 101.318 61.269286) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 108.938 61.116886) (end 108.938 60.992426) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 108.938 59.237286) (end 108.06043 60.114856) (width 0.4064) (layer F.Cu) (net 1) (tstamp 54D22E09))
(segment (start 108.938 60.992426) (end 108.06043 60.114856) (width 0.4064) (layer F.Cu) (net 1) (tstamp 54D22DF8))
(segment (start 108.938 58.983286) (end 108.938 59.237286) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 108.06043 60.114856) (end 104.874 56.928426) (width 0.4064) (layer F.Cu) (net 1) (tstamp 54D22E13))
(segment (start 109.954 72.687286) (end 109.954 74.14) (width 0.254) (layer F.Cu) (net 2))
(segment (start 109.954 74.14) (end 109.982 74.168) (width 0.254) (layer F.Cu) (net 2))
(via (at 109.982 74.168) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 103.35 74.223286) (end 103.35 69.905286) (width 0.254) (layer B.Cu) (net 2))
(segment (start 103.35 69.905286) (end 102.842 69.905286) (width 0.254) (layer B.Cu) (net 2))
(segment (start 108.36 50.038) (end 109.22 50.038) (width 0.254) (layer F.Cu) (net 2))
(segment (start 109.22 50.038) (end 109.728 50.546) (width 0.254) (layer F.Cu) (net 2))
(via (at 109.728 50.546) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 110.744 53.86) (end 112.002 53.86) (width 0.508) (layer F.Cu) (net 2))
(segment (start 112.002 53.86) (end 112.014 53.848) (width 0.508) (layer F.Cu) (net 2))
(via (at 112.014 53.848) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 108.938 57.471286) (end 109.914714 57.471286) (width 0.508) (layer F.Cu) (net 2))
(segment (start 109.914714 57.471286) (end 109.982 57.538572) (width 0.508) (layer F.Cu) (net 2))
(via (at 109.982 57.538572) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 106.426 38.354) (end 108.966 38.354) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 106.426 40.894) (end 106.426 38.354) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 110.049286 57.471286) (end 109.982 57.538572) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 109.982 57.538572) (end 109.982 59.944) (width 0.4064) (layer F.Cu) (net 2))
(via (at 109.982 59.944) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 110.97 57.471286) (end 110.049286 57.471286) (width 0.4064) (layer F.Cu) (net 2))
(via (at 106.934 50.291998) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 108.36 50.038) (end 107.187998 50.038) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 107.187998 50.038) (end 106.934 50.291998) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 106.67999 50.291998) (end 106.934 50.291998) (width 0.4064) (layer B.Cu) (net 2))
(segment (start 108.938 61.777286) (end 108.176 61.777286) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 108.176 61.777286) (end 107.795 62.158286) (width 0.4064) (layer F.Cu) (net 2))
(via (at 107.795 62.158286) (size 0.889) (layers F.Cu B.Cu) (net 2))
(via (at 112.24 74.223286) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 112.24 72.699286) (end 112.24 74.223286) (width 0.508) (layer F.Cu) (net 2))
(via (at 101.064 74.223286) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 101.064 72.699286) (end 101.064 74.223286) (width 0.508) (layer F.Cu) (net 2))
(segment (start 104.62 74.223286) (end 107.16 71.683286) (width 0.254) (layer B.Cu) (net 2) (tstamp 54D274DA))
(segment (start 107.16 71.683286) (end 107.16 68.127286) (width 0.254) (layer B.Cu) (net 2) (tstamp 54D274DC))
(via (at 107.16 68.127286) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 103.35 72.699286) (end 103.35 74.223286) (width 0.508) (layer F.Cu) (net 2))
(via (at 103.35 74.223286) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 103.35 74.223286) (end 104.62 74.223286) (width 0.254) (layer B.Cu) (net 2))
(segment (start 108.938 58.983286) (end 108.938 59.237286) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 108.938 60.992426) (end 108.06043 60.114856) (width 0.4064) (layer F.Cu) (net 1) (tstamp 54D22DF8))
(segment (start 108.938 59.237286) (end 108.06043 60.114856) (width 0.4064) (layer F.Cu) (net 1) (tstamp 54D22E09))
(segment (start 108.938 61.116886) (end 108.938 60.992426) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 101.4704 61.116886) (end 101.318 61.269286) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 108.938 61.116886) (end 101.4704 61.116886) (width 0.4064) (layer F.Cu) (net 1))
(via (at 102.842 69.905286) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 109.954 62.285286) (end 109.954 65.814) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 109.954 65.814) (end 109.672714 66.095286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 109.672714 66.095286) (end 108.95 66.095286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 108.95 66.095286) (end 108.938 66.083286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 108.938 62.437686) (end 108.811 62.437686) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 102.61339 61.751896) (end 101.572 62.793286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 101.572 62.793286) (end 101.318 62.793286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 108.811 62.437686) (end 108.214099 63.034587) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 108.214099 63.034587) (end 107.374375 63.034587) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 107.374375 63.034587) (end 106.091684 61.751896) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 106.091684 61.751896) (end 102.61339 61.751896) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 109.192 62.437686) (end 109.8016 62.437686) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 109.8016 62.437686) (end 109.954 62.285286) (width 0.4064) (layer F.Cu) (net 3) (tstamp 54D22ABC))
(segment (start 109.8016 62.437686) (end 108.938 62.437686) (width 0.254) (layer F.Cu) (net 3) (tstamp 54D25B3F))
(segment (start 109.954 62.285286) (end 109.8016 62.437686) (width 0.254) (layer F.Cu) (net 3) (tstamp 54D25B3D))
(segment (start 110.2334 61.116886) (end 109.954 61.396286) (width 0.254) (layer F.Cu) (net 3) (tstamp 54D25B2F))
(segment (start 109.954 61.396286) (end 109.954 62.285286) (width 0.254) (layer F.Cu) (net 3) (tstamp 54D25B38))
(segment (start 110.97 61.116886) (end 110.2334 61.116886) (width 0.254) (layer F.Cu) (net 3))
(segment (start 108.938 66.095286) (end 105.40486 66.095286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 105.40486 66.349286) (end 105.128 66.626146) (width 0.508) (layer F.Cu) (net 3) (tstamp 54D22A42))
(segment (start 103.35 74.223286) (end 104.62 74.223286) (width 0.254) (layer B.Cu) (net 2))
(via (at 103.35 74.223286) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 103.35 72.699286) (end 103.35 74.223286) (width 0.508) (layer F.Cu) (net 2))
(via (at 107.16 68.127286) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 107.16 71.683286) (end 107.16 68.127286) (width 0.254) (layer B.Cu) (net 2) (tstamp 54D274DC))
(segment (start 104.62 74.223286) (end 107.16 71.683286) (width 0.254) (layer B.Cu) (net 2) (tstamp 54D274DA))
(segment (start 101.064 72.699286) (end 101.064 74.223286) (width 0.508) (layer F.Cu) (net 2))
(via (at 101.064 74.223286) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 112.24 72.699286) (end 112.24 74.223286) (width 0.508) (layer F.Cu) (net 2))
(via (at 112.24 74.223286) (size 0.889) (layers F.Cu B.Cu) (net 2))
(via (at 107.795 62.158286) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 108.176 61.777286) (end 107.795 62.158286) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 108.938 61.777286) (end 108.176 61.777286) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 106.67999 50.291998) (end 106.934 50.291998) (width 0.4064) (layer B.Cu) (net 2))
(segment (start 107.187998 50.038) (end 106.934 50.291998) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 108.36 50.038) (end 107.187998 50.038) (width 0.4064) (layer F.Cu) (net 2))
(via (at 106.934 50.291998) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 110.97 57.471286) (end 110.049286 57.471286) (width 0.4064) (layer F.Cu) (net 2))
(via (at 109.982 59.944) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 109.982 57.538572) (end 109.982 59.944) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 110.049286 57.471286) (end 109.982 57.538572) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 106.426 40.894) (end 106.426 38.354) (width 0.4064) (layer F.Cu) (net 2))
(segment (start 106.426 38.354) (end 108.966 38.354) (width 0.4064) (layer F.Cu) (net 2))
(via (at 109.982 57.538572) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 109.914714 57.471286) (end 109.982 57.538572) (width 0.508) (layer F.Cu) (net 2))
(segment (start 108.938 57.471286) (end 109.914714 57.471286) (width 0.508) (layer F.Cu) (net 2))
(via (at 112.014 53.848) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 112.002 53.86) (end 112.014 53.848) (width 0.508) (layer F.Cu) (net 2))
(segment (start 110.744 53.86) (end 112.002 53.86) (width 0.508) (layer F.Cu) (net 2))
(via (at 109.728 50.546) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 109.22 50.038) (end 109.728 50.546) (width 0.254) (layer F.Cu) (net 2))
(segment (start 108.36 50.038) (end 109.22 50.038) (width 0.254) (layer F.Cu) (net 2))
(segment (start 103.35 69.905286) (end 102.842 69.905286) (width 0.254) (layer B.Cu) (net 2))
(segment (start 103.35 74.223286) (end 103.35 69.905286) (width 0.254) (layer B.Cu) (net 2))
(via (at 109.982 74.168) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 109.954 74.14) (end 109.982 74.168) (width 0.254) (layer F.Cu) (net 2))
(segment (start 109.954 72.687286) (end 109.954 74.14) (width 0.254) (layer F.Cu) (net 2))
(segment (start 105.40486 66.095286) (end 104.874 66.626146) (width 0.4064) (layer F.Cu) (net 3) (tstamp 54D22E78))
(segment (start 102.461 59.407996) (end 102.489 59.435996) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 102.461 53.649286) (end 102.461 59.407996) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 102.461 59.463996) (end 102.489 59.435996) (width 0.508) (layer B.Cu) (net 4))
(segment (start 102.461 63.195939) (end 102.461 59.463996) (width 0.508) (layer B.Cu) (net 4))
(via (at 102.489 59.435996) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 4))
(segment (start 101.064 68.139286) (end 101.064 64.592939) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 101.064 64.592939) (end 102.461 63.195939) (width 0.4064) (layer F.Cu) (net 4))
(via (at 102.461 63.195939) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 4))
(segment (start 102.461 53.649286) (end 105.973262 53.649286) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 105.973262 53.649286) (end 106.421113 54.097137) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 106.421113 54.097137) (end 106.421113 54.605113) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 106.421113 54.605113) (end 108.108148 56.292148) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 108.108148 56.292148) (end 112.24 56.292148) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 100.838 52.026286) (end 100.838 50.031187) (width 0.508) (layer F.Cu) (net 4))
(segment (start 100.838 50.031187) (end 100.838 46.47) (width 0.508) (layer F.Cu) (net 4))
(segment (start 102.46 50.038) (end 100.844813 50.038) (width 0.508) (layer F.Cu) (net 4))
(segment (start 100.844813 50.038) (end 100.838 50.031187) (width 0.508) (layer F.Cu) (net 4))
(segment (start 102.461 53.649286) (end 100.838 52.026286) (width 0.508) (layer F.Cu) (net 4))
(segment (start 112.24 56.292148) (end 112.24 57.967286) (width 0.508) (layer F.Cu) (net 4))
(segment (start 112.24 57.967286) (end 111.224 58.983286) (width 0.508) (layer F.Cu) (net 4))
(segment (start 100.838 46.47) (end 102.35 46.47) (width 0.508) (layer F.Cu) (net 4))
(segment (start 102.35 46.47) (end 102.362 46.482) (width 0.508) (layer F.Cu) (net 4) (tstamp 55142CE1))
(segment (start 100.838 46.482) (end 100.838 46.47) (width 0.508) (layer F.Cu) (net 4) (tstamp 55142CDF))
(segment (start 102.362 46.482) (end 102.362 46.355) (width 0.508) (layer F.Cu) (net 4) (tstamp 55142CE5))
(segment (start 111.224 58.983286) (end 110.97 58.983286) (width 0.508) (layer F.Cu) (net 4))
(segment (start 110.97 61.777286) (end 111.7066 61.777286) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.7066 61.777286) (end 111.85901 61.624876) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.85901 61.624876) (end 111.85901 60.853857) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.85901 60.853857) (end 110.97 59.964847) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 110.97 59.964847) (end 110.97 58.983286) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 102.461 53.649286) (end 102.417286 53.649286) (width 0.508) (layer F.Cu) (net 4))
(segment (start 112.24 68.044) (end 112.24 68.127286) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.76 67.564) (end 112.24 68.044) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.7066 61.863644) (end 111.76 61.917044) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.76 61.917044) (end 111.76 67.564) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 105.40486 66.349286) (end 105.128 66.626146) (width 0.508) (layer F.Cu) (net 3) (tstamp 54D22A42))
(segment (start 108.938 66.095286) (end 105.40486 66.095286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 110.97 61.116886) (end 110.2334 61.116886) (width 0.254) (layer F.Cu) (net 3))
(segment (start 109.954 61.396286) (end 109.954 62.285286) (width 0.254) (layer F.Cu) (net 3) (tstamp 54D25B38))
(segment (start 110.2334 61.116886) (end 109.954 61.396286) (width 0.254) (layer F.Cu) (net 3) (tstamp 54D25B2F))
(segment (start 109.954 62.285286) (end 109.8016 62.437686) (width 0.254) (layer F.Cu) (net 3) (tstamp 54D25B3D))
(segment (start 109.8016 62.437686) (end 108.938 62.437686) (width 0.254) (layer F.Cu) (net 3) (tstamp 54D25B3F))
(segment (start 109.8016 62.437686) (end 109.954 62.285286) (width 0.4064) (layer F.Cu) (net 3) (tstamp 54D22ABC))
(segment (start 109.192 62.437686) (end 109.8016 62.437686) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 106.091684 61.751896) (end 102.61339 61.751896) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 107.374375 63.034587) (end 106.091684 61.751896) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 108.214099 63.034587) (end 107.374375 63.034587) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 108.811 62.437686) (end 108.214099 63.034587) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 101.572 62.793286) (end 101.318 62.793286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 102.61339 61.751896) (end 101.572 62.793286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 108.938 62.437686) (end 108.811 62.437686) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 108.95 66.095286) (end 108.938 66.083286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 109.672714 66.095286) (end 108.95 66.095286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 109.954 65.814) (end 109.672714 66.095286) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 109.954 62.285286) (end 109.954 65.814) (width 0.4064) (layer F.Cu) (net 3))
(segment (start 111.7066 61.777286) (end 111.7066 61.863644) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 107.922 71.237286) (end 109.638 71.237286) (width 0.508) (layer F.Cu) (net 5))
(segment (start 109.638 71.237286) (end 109.7 71.175286) (width 0.508) (layer F.Cu) (net 5))
(segment (start 109.7 71.175286) (end 112.228 71.175286) (width 0.508) (layer F.Cu) (net 5))
(segment (start 112.228 71.175286) (end 112.24 71.187286) (width 0.508) (layer F.Cu) (net 5))
(via (at 106.934 51.816008) (size 0.889) (drill 0.4) (layers F.Cu B.Cu) (net 5))
(segment (start 108.36 50.688) (end 107.629798 50.688) (width 0.4064) (layer F.Cu) (net 5))
(segment (start 107.629798 50.688) (end 106.934 51.383798) (width 0.4064) (layer F.Cu) (net 5))
(segment (start 106.934 51.383798) (end 106.934 51.816008) (width 0.4064) (layer F.Cu) (net 5))
(segment (start 108.722101 53.604101) (end 106.934 51.816) (width 0.4064) (layer B.Cu) (net 5))
(segment (start 112.24 69.651286) (end 112.24 71.175286) (width 0.508) (layer F.Cu) (net 5))
(via (at 108.684 70.667286) (size 0.889) (layers F.Cu B.Cu) (net 5))
(segment (start 109.192 71.175286) (end 108.684 70.667286) (width 0.508) (layer F.Cu) (net 5))
(segment (start 109.954 71.175286) (end 109.192 71.175286) (width 0.508) (layer F.Cu) (net 5))
(segment (start 108.722101 62.603295) (end 108.722101 53.604101) (width 0.4064) (layer B.Cu) (net 5))
(segment (start 108.684 62.641396) (end 108.722101 62.603295) (width 0.508) (layer B.Cu) (net 5))
(segment (start 111.76 61.917044) (end 111.76 67.564) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.7066 61.863644) (end 111.76 61.917044) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.76 67.564) (end 112.24 68.044) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 112.24 68.044) (end 112.24 68.127286) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 102.461 53.649286) (end 102.417286 53.649286) (width 0.508) (layer F.Cu) (net 4))
(segment (start 110.97 59.964847) (end 110.97 58.983286) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.85901 60.853857) (end 110.97 59.964847) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.85901 61.624876) (end 111.85901 60.853857) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.7066 61.777286) (end 111.85901 61.624876) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 110.97 61.777286) (end 111.7066 61.777286) (width 0.4064) (layer F.Cu) (net 4))
(segment (start 111.224 58.983286) (end 110.97 58.983286) (width 0.508) (layer F.Cu) (net 4))
(segment (start 102.362 46.482) (end 102.362 46.355) (width 0.508) (layer F.Cu) (net 4) (tstamp 55142CE5))
(segment (start 100.838 46.482) (end 100.838 46.47) (width 0.508) (layer F.Cu) (net 4) (tstamp 55142CDF))
(segment (start 102.35 46.47) (end 102.362 46.482) (width 0.508) (layer F.Cu) (net 4) (tstamp 55142CE1))
(segment (start 100.838 46.47) (end 102.35 46.47) (width 0.508) (layer F.Cu) (net 4))
(segment (start 112.24 57.967286) (end 111.224 58.983286) (width 0.508) (layer F.Cu) (net 4))
