Commit Graph

25 Commits

Author SHA1 Message Date
interfisch f0678485be ec probe calibration 2024-04-23 23:39:18 +02:00
interfisch 5571267f6c fix waterlevel calculation and calibrate 2023-06-21 09:00:29 +02:00
interfisch 92ec32304c calibrate ec for graphite probe 2023-06-20 22:30:29 +02:00
interfisch 9f489c319f add vl6180 as waterlevel sensor 2023-06-20 20:06:41 +02:00
interfisch f0398e49c0 change flow timing 2023-05-15 18:00:51 +02:00
interfisch 84c1f23389 implement mqtt dynamic value publishing 2023-05-10 22:27:59 +02:00
interfisch 60d75da482 add wqtt initialization 2023-05-10 17:44:21 +02:00
interfisch a0f4c25a53 calibrate ec 2023-05-10 00:13:29 +02:00
interfisch 8cf4395827 calibration ec manual 2023-05-09 23:20:47 +02:00
interfisch a8def64601 clean up measurements and serial output 2023-05-07 16:20:17 +02:00
interfisch 520f5bcfd4 input ec calibration polynom 2023-05-06 00:53:32 +02:00
interfisch c9303f8a96 code changes for ec calibration measurements 2023-05-06 00:08:39 +02:00
interfisch 3f62820e22 flow sensor calibration 2023-05-03 02:55:12 +02:00
interfisch fe6d4e98fa ec calibration measurements 20230502 2023-05-03 01:47:42 +02:00
interfisch 490d890368 add polynomial/linear ec calculation 2023-04-30 20:20:09 +02:00
interfisch 833a7fb578 add reference adc measurement 2023-04-30 19:00:12 +02:00
interfisch 390aaeaeb7 remove range switching 2023-04-28 15:07:47 +02:00
interfisch d911efcd25 add soil moisture sensor and temporarily change print settings for csv output 2023-04-22 03:14:51 +02:00
interfisch 8949c62742 implement four ranges 2023-04-20 23:16:04 +02:00
interfisch 5f3e8cc10c remove automatic calibration 2023-04-20 21:53:41 +02:00
interfisch 78cc0e5c5a implement 2 point calibration and resistance calculation 2023-04-20 21:52:22 +02:00
interfisch fc000c95ff remove interval variable from functions 2023-04-20 21:51:47 +02:00
interfisch 9e539682e8 add relay for ec sensor 2023-04-17 21:33:05 +02:00
interfisch 576860ae31 move sensors to separate files 2023-04-17 21:32:34 +02:00
interfisch 880c46bc78 working simple ec-meter 2023-03-30 17:55:45 +02:00