EC sensor for measuring electrical conductivity of liquids.
				
			
		| .gitignore | ||
| 20230518_conductivity_sensor_board_print.pdf | ||
| 20230518_conductivity_sensor_board_render.jpg | ||
| 20230518_conductivity_sensor_schematic.pdf | ||
| conductivity_sensor.kicad_pcb | ||
| conductivity_sensor.kicad_pro | ||
| conductivity_sensor.kicad_sch | ||
| README.md | ||
EC-Meter
Circuit from: https://publiclab.org/notes/bhickman/05-09-2016/conductivity-and-temperature-meter
EC sensor for measuring electrical conductivity of liquids. VCC=5V Frequency 5kHz from uC. Outputs an analog voltage.