etch powerlatch

This commit is contained in:
interfisch 2019-12-07 23:39:58 +01:00
parent 807ceb542e
commit b343b7f2f0
3 changed files with 335 additions and 6 deletions

View File

@ -0,0 +1,323 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="595.275591pt" height="841.889764pt" viewBox="0 0 595.275591 841.889764" version="1.2">
<g id="surface10668">
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 433.004224 263.997396 L 433.004224 266.992188 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 433.004224 266.992188 L 433.997063 268.994141 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 433.997063 268.994141 L 435.006177 270.996094 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 435.006177 270.996094 L 438.993807 270.996094 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 438.993807 270.996094 L 444.999667 270.996094 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 444.999667 270.996094 L 447.994458 270.996094 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 447.994458 270.996094 L 449.996412 268.994141 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 449.996412 268.994141 L 451.005526 266.992188 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 451.005526 266.992188 L 451.005526 263.997396 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 451.005526 263.997396 L 449.996412 261.995443 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 449.996412 261.995443 L 447.994458 259.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 447.994458 259.99349 L 444.999667 259.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 444.999667 259.99349 L 438.993807 259.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 438.993807 259.99349 L 435.006177 259.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 435.006177 259.99349 L 433.997063 261.995443 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 433.997063 261.995443 L 433.004224 263.997396 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 433.004224 279.003906 L 447.00162 279.003906 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 447.00162 279.003906 L 449.003573 279.996745 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 449.003573 279.996745 L 449.996412 281.005859 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 449.996412 281.005859 L 451.005526 281.998698 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 451.005526 281.998698 L 451.005526 286.002604 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 451.005526 286.002604 L 449.996412 286.995443 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 449.996412 286.995443 L 449.003573 288.004557 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 449.003573 288.004557 L 447.00162 288.997396 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 447.00162 288.997396 L 433.004224 288.997396 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 433.004224 295.003255 L 433.004224 304.996745 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 451.005526 300 L 433.004224 300 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 444.006828 311.002604 L 444.006828 325 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 451.005526 318.001302 L 437.00813 318.001302 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 199.996412 181.005859 L 199.996412 163.004557 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 192.004875 181.005859 L 192.004875 163.004557 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 192.004875 163.004557 L 181.995109 181.005859 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 181.995109 181.005859 L 181.995109 163.004557 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 172.994458 174.007161 L 160.006177 174.007161 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:3.543307;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 167.004875 181.005859 L 167.004875 166.992188 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:1.771654;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 149.996412 509.99349 L 149.996412 150 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:1.771654;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 465.002922 509.99349 L 149.996412 509.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:1.771654;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 465.002922 150 L 465.002922 509.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:1.771654;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 149.996412 150 L 465.002922 150 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 315.002922 315.00651 L 315.002922 345.003255 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 224.996412 345.003255 L 194.999667 345.003255 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 194.999667 315.00651 L 194.999667 345.003255 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 194.999667 345.003255 L 165.002922 345.003255 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 165.002922 345.003255 L 165.002922 359.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 285.006177 345.003255 L 285.006177 390.00651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 419.999667 225 L 390.002922 225 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:35.433071;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 419.999667 225 L 449.996412 225 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 224.996412 434.99349 L 224.996412 465.00651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:23.622047;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 179.993156 465.00651 L 194.999667 465.00651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:35.433071;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 194.999667 465.00651 L 165.002922 465.00651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:23.622047;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 194.999667 465.00651 L 224.996412 465.00651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 435.006177 456.005859 L 410.999016 479.996745 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 435.006177 434.99349 L 435.006177 456.005859 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 410.999016 479.996745 L 360.006177 479.996745 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 435.006177 434.99349 L 404.993156 434.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:35.433071;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 404.993156 434.99349 L 456.995109 434.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 315.002922 434.99349 L 285.006177 434.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 360.006177 450 L 315.002922 450 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 315.002922 450 L 315.002922 434.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 315.002922 465.00651 L 315.002922 450 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 383.004224 397.998047 L 360.006177 420.003255 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 383.004224 390.00651 L 383.004224 397.998047 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 390.002922 293.001302 L 383.004224 300 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 390.002922 254.996745 L 390.002922 293.001302 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 353.007479 390.00651 L 353.007479 359.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 383.004224 329.996745 L 383.004224 300 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 353.007479 359.99349 L 383.004224 329.996745 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 254.993156 275.992839 L 254.993156 345.003255 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 254.993156 240.00651 L 254.993156 275.992839 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:35.433071;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 179.993156 240.00651 L 165.002922 240.00651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:35.433071;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 179.993156 240.00651 L 210.006177 240.00651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:23.622047;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 254.993156 240.00651 L 210.006177 240.00651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:23.622047;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 365.995761 195.003255 L 390.002922 195.003255 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:23.622047;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 254.993156 240.00651 L 299.996412 195.003255 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:23.622047;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 299.996412 195.003255 L 365.995761 195.003255 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 353.007479 288.004557 L 340.002922 275.992839 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 340.002922 275.992839 L 254.993156 275.992839 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 353.007479 300 L 353.007479 288.004557 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 254.993156 404.996745 L 254.993156 434.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 240.002922 390.00651 L 254.993156 404.996745 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:11.811024;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 165.002922 390.00651 L 240.002922 390.00651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 449.003573 411.995443 L 449.003573 411.995443 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 447.00162 411.002604 L 449.003573 411.995443 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 438.993807 411.002604 L 447.00162 411.002604 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 435.006177 415.00651 L 438.993807 411.002604 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 435.006177 434.99349 L 435.006177 415.00651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 435.006177 434.99349 L 435.006177 434.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 435.006177 434.99349 L 435.006177 434.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 435.006177 434.99349 L 435.006177 434.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 435.006177 454.996745 L 435.006177 434.99349 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 438.993807 459.000651 L 435.006177 454.996745 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 447.00162 459.000651 L 438.993807 459.000651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 449.003573 458.007813 L 447.00162 459.000651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 449.003573 493.994141 L 449.003573 458.007813 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 383.004224 493.994141 L 449.003573 493.994141 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 383.997063 491.992188 L 383.004224 493.994141 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 383.997063 484.000651 L 383.997063 491.992188 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 379.993156 479.996745 L 383.997063 484.000651 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
<path style="fill:none;stroke-width:5.905512;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 360.006177 479.996745 L 379.993156 479.996745 " transform="matrix(0,-0.24,0.24,0,0,841.889764)"/>
